
Hardpoint
Sentry
186 - 250

Search and Destroy
Rooftops
2 - 6

Hijack
Lotus
146 - 172
| Player | Kills | Deaths | K/D | +/- | Damage |
|---|---|---|---|---|---|
| Team Booger | |||||
| Booger | 24 | 33 | 0.73 | -9 | 3509 |
| Cinco | 26 | 30 | 0.87 | -4 | 3553 |
| Deceptions | 38 | 32 | 1.19 | +6 | 4463 |
| Ezra | 29 | 29 | 1.00 | 0 | 3201 |
| Team Flames | |||||
| Craze | 30 | 31 | 0.97 | -1 | 3879 |
| Diamondcon | 28 | 30 | 0.93 | -2 | 3609 |
| Flames | 31 | 31 | 1.00 | 0 | 4269 |
| Gwinn | 35 | 25 | 1.40 | +10 | 4131 |






