
Hardpoint
Rooftops
92 - 250

Search and Destroy
Lotus
4 - 6
| Player | Kills | Deaths | K/D | +/- | Damage |
|---|---|---|---|---|---|
| InControl Gaming | |||||
| Buddha | 23 | 32 | 0.72 | -9 | 2845 |
| CrazieViews | 20 | 28 | 0.71 | -8 | 3333 |
| DessieLoso | 21 | 29 | 0.72 | -8 | 2600 |
| Mythycal | 22 | 27 | 0.81 | -5 | 3242 |
| Stallions Black | |||||
| Asim | 29 | 19 | 1.53 | +10 | 3730 |
| Brack | 26 | 23 | 1.13 | +3 | 3474 |
| Geen | 22 | 21 | 1.05 | +1 | 3188 |
| Miso | 36 | 24 | 1.50 | +12 | 4658 |






