
Hardpoint
Lithium
250 - 183

Search and Destroy
Rooftops
6 - 4

Hijack
Lotus
112 - 184

Hardpoint
Rooftops
250 - 214
| Player | Kills | Deaths | K/D | +/- | Damage |
|---|---|---|---|---|---|
| Team Booger | |||||
| Booger | 61 | 50 | 1.22 | +11 | 7390 |
| Cinco | 59 | 45 | 1.31 | +14 | 7329 |
| Deceptions | 55 | 51 | 1.08 | +4 | 7133 |
| Ezra | 55 | 50 | 1.10 | +5 | 7093 |
| InControl Gaming | |||||
| Buddha | 57 | 54 | 1.06 | +3 | 6132 |
| CrazieViews | 46 | 61 | 0.75 | -15 | 6289 |
| DessieLoso | 47 | 59 | 0.80 | -12 | 6453 |
| Mythycal | 45 | 60 | 0.75 | -15 | 6411 |






