
Hardpoint
Lithium
151 - 250

Search and Destroy
Lotus
1 - 6

Hijack
Munition
0 - 300
| Player | Kills | Deaths | K/D | +/- | Damage |
|---|---|---|---|---|---|
| InControl Gaming | |||||
| Buddha | 15 | 27 | 0.56 | -12 | 2081 |
| CrazieViews | 24 | 23 | 1.04 | +1 | 2598 |
| DessieLoso | 23 | 25 | 0.92 | -2 | 2492 |
| Mythycal | 18 | 23 | 0.78 | -5 | 2791 |
| Team Flames | |||||
| Craze | 22 | 22 | 1.00 | 0 | 3051 |
| Diamondcon | 23 | 17 | 1.35 | +6 | 2840 |
| Flames | 19 | 22 | 0.86 | -3 | 2865 |
| Gwinn | 33 | 19 | 1.74 | +14 | 4169 |






