
MW4 Challenger Stats Showcase Kickoff Bracket
Results from the official bracket. Map-by-map stats were not tracked for this event.
Group Stage
Group A
| Team | Series | Maps |
|---|---|---|
| 3-0 | 9-0 | |
| 2-1 | 6-3 | |
| 1-2 | 3-7 | |
| 0-3 | 1-9 |
Group B
| Team | Series | Maps |
|---|---|---|
| 3-0 | 9-3 | |
| 2-1 | 8-4 | |
| 1-2 | 5-6 | |
| 0-3 | 0-9 |
Group C
| Team | Series | Maps |
|---|---|---|
| 3-0 | 9-1 | |
| 2-1 | 6-4 | |
| 1-2 | 4-8 | |
| 0-3 | 3-9 |
Group D
| Team | Series | Maps |
|---|---|---|
| 3-0 | 9-1 | |
| 2-1 | 6-4 | |
| 1-2 | 4-6 | |
| 0-3 | 1-9 |
Group E
| Team | Series | Maps |
|---|---|---|
| 3-0 | 9-1 | |
| 2-1 | 6-5 | |
| 1-2 | 6-7 | |
| 0-3 | 1-9 |
Playoffs
Round 1
Quarterfinals
Semifinals
Final

















