
BO7 Champs - Challengers Finals Bracket
Click any match for its full map-by-map stats.
Group Stage
Group A
| Team | Series | Maps |
|---|---|---|
| 2-0 | 6-4 | |
| 2-1 | 8-3 | |
| 1-2 | 5-6 | |
| 0-2 | 0-6 |
Group B
| Team | Series | Maps |
|---|---|---|
| 2-0 | 6-0 | |
| 2-1 | 7-5 | |
| 1-2 | 4-7 | |
| 0-2 | 1-6 |
Group C
| Team | Series | Maps |
|---|---|---|
| 2-0 | 6-0 | |
| 2-1 | 6-3 | |
| 1-2 | 3-6 | |
| 0-2 | 0-6 |
Group D
| Team | Series | Maps |
|---|---|---|
| 2-0 | 6-0 | |
| 2-1 | 6-5 | |
| 1-2 | 5-6 | |
| 0-2 | 0-6 |
Bracket Stage
Winners Round 2
Winners Final
Losers Round 1
Losers Round 2
Losers Round 3
Losers Final
Grand Final







