
Clutch Rayn
Season Points
0
Sum of current roster
Season Prize Earnings
$23,000
Best Finish
1st
2026 Cup 6
Season Trend
This org's placement at each event this season. Hover a point for details.
2026 Cup 22026 Cup 6
Events
| Event | Placement | Prize |
|---|---|---|
| BO7 Cup 6 | 1 | $2,000 |
| BO7 Major 1 - Dallas Open | 9-12 | - |
| BO7 Cup 5 | 3 | - |
| BO7 EU Elite Stage 1 | 1 | $20,000 |
| BO7 Cup 3 | 2 | $500 |
| BO7 Cup 2 | 2 | $500 |























